URL Details: https://mirror.krfoss.org/archlinux/

URL: https://mirror.krfoss.org/archlinux/
Mirror: krfoss.org
Protocol: https
Country: South Korea
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-21 10:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 58:04 0.73 Yes
2026-05-21 10:52 Germany 78.46.209.220 2026-05-19 00:49 58:02 0.75 Yes
2026-05-21 10:42 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 57:52 0.91 Yes
2026-05-21 10:40 Sweden 194.71.11.121 2026-05-19 00:49 57:50 0.96 Yes
2026-05-21 10:32 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 57:42 0.83 Yes
2026-05-21 10:30 United Kingdom 185.73.44.89 2026-05-19 00:49 57:40 1.01 Yes
2026-05-21 09:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 56:42 0.73 Yes
2026-05-21 09:30 Germany 78.46.209.220 2026-05-19 00:49 56:41 0.72 Yes
2026-05-21 09:12 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 56:22 0.80 Yes
2026-05-21 09:10 United Kingdom 185.73.44.89 2026-05-19 00:49 56:20 0.80 Yes
2026-05-21 09:02 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 56:12 0.92 Yes
2026-05-21 09:00 Sweden 194.71.11.121 2026-05-19 00:49 56:10 0.93 Yes
2026-05-21 08:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 55:27 0.76 Yes
2026-05-21 08:15 Germany 78.46.209.220 2026-05-19 00:49 55:26 0.73 Yes
2026-05-21 07:51 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 55:01 0.80 Yes
2026-05-21 07:49 United Kingdom 185.73.44.89 2026-05-19 00:49 55:00 0.81 Yes
2026-05-21 07:46 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 54:57 0.95 Yes
2026-05-21 07:44 Sweden 194.71.11.121 2026-05-19 00:49 54:55 1.18 Yes
2026-05-21 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 53:39 0.74 Yes
2026-05-21 06:27 Germany 78.46.209.220 2026-05-19 00:49 53:37 0.75 Yes
2026-05-21 06:26 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 53:37 0.89 Yes
2026-05-21 06:25 Sweden 194.71.11.121 2026-05-19 00:49 53:35 0.91 Yes
2026-05-21 05:55 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 53:06 1.00 Yes
2026-05-21 05:53 United Kingdom 185.73.44.89 2026-05-19 00:49 53:04 0.82 Yes
2026-05-21 05:20 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 52:30 0.95 Yes
2026-05-21 05:18 Sweden 194.71.11.121 2026-05-19 00:49 52:29 0.92 Yes
2026-05-21 05:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 52:28 0.74 Yes
2026-05-21 05:16 Germany 78.46.209.220 2026-05-19 00:49 52:26 0.76 Yes
2026-05-21 04:50 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 52:01 0.69 Yes
2026-05-21 04:49 United Kingdom 185.73.44.89 2026-05-19 00:49 51:59 0.81 Yes
2026-05-21 04:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 51:19 0.95 Yes
2026-05-21 04:07 Germany 78.46.209.220 2026-05-19 00:49 51:17 0.92 Yes
2026-05-21 03:49 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 51:00 0.80 Yes
2026-05-21 03:48 United Kingdom 185.73.44.89 2026-05-19 00:49 50:58 0.89 Yes
2026-05-21 03:22 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 50:33 0.94 Yes
2026-05-21 03:21 Sweden 194.71.11.121 2026-05-19 00:49 50:31 0.88 Yes
2026-05-21 02:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 49:28 0.75 Yes
2026-05-21 02:16 Germany 78.46.209.220 2026-05-19 00:49 49:26 0.74 Yes
2026-05-21 01:56 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 49:06 0.94 Yes
2026-05-21 01:54 Sweden 194.71.11.121 2026-05-19 00:49 49:04 0.96 Yes
2026-05-21 01:51 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 49:01 0.80 Yes
2026-05-21 01:49 United Kingdom 185.73.44.89 2026-05-19 00:49 49:00 0.79 Yes
2026-05-21 00:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 47:56 0.75 Yes
2026-05-21 00:44 Germany 78.46.209.220 2026-05-19 00:49 47:55 0.74 Yes
2026-05-21 00:41 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 47:52 0.95 Yes
2026-05-21 00:39 Sweden 194.71.11.121 2026-05-19 00:49 47:50 1.08 Yes
2026-05-21 00:17 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 47:28 0.80 Yes
2026-05-21 00:16 United Kingdom 185.73.44.89 2026-05-19 00:49 47:26 1.01 Yes
2026-05-20 23:39 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 46:50 0.91 Yes
2026-05-20 23:38 Sweden 194.71.11.121 2026-05-19 00:49 46:48 0.91 Yes
2026-05-20 23:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 46:19 0.77 Yes
2026-05-20 23:07 Germany 78.46.209.220 2026-05-19 00:49 46:18 0.76 Yes
2026-05-20 22:43 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 45:54 0.80 Yes
2026-05-20 22:41 United Kingdom 185.73.44.89 2026-05-19 00:49 45:52 0.81 Yes
2026-05-20 22:27 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 45:38 0.91 Yes
2026-05-20 22:26 Sweden 194.71.11.121 2026-05-19 00:49 45:36 0.96 Yes
2026-05-20 21:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 44:43 0.79 Yes
2026-05-20 21:31 Germany 78.46.209.220 2026-05-19 00:49 44:41 0.75 Yes
2026-05-20 20:49 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 43:59 0.93 Yes
2026-05-20 20:47 Sweden 194.71.11.121 2026-05-19 00:49 43:57 0.91 Yes
2026-05-20 20:44 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 43:55 0.82 Yes
2026-05-20 20:43 United Kingdom 185.73.44.89 2026-05-19 00:49 43:53 0.82 Yes
2026-05-20 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 43:17 0.72 Yes
2026-05-20 20:04 Germany 78.46.209.220 2026-05-19 00:49 43:15 0.72 Yes
2026-05-20 19:26 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 42:36 0.82 Yes
2026-05-20 19:24 United Kingdom 185.73.44.89 2026-05-19 00:49 42:35 0.82 Yes
2026-05-20 19:10 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 42:20 0.93 Yes
2026-05-20 19:08 Sweden 194.71.11.121 2026-05-19 00:49 42:18 1.05 Yes
2026-05-20 19:02 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 42:12 0.77 Yes
2026-05-20 19:00 Germany 78.46.209.220 2026-05-19 00:49 42:11 0.74 Yes
2026-05-20 18:24 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 41:34 1.02 Yes
2026-05-20 18:21 Sweden 194.71.11.121 2026-05-19 00:49 41:32 0.94 Yes
2026-05-20 18:20 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 41:31 0.74 Yes
2026-05-20 18:18 Germany 78.46.209.220 2026-05-19 00:49 41:29 0.75 Yes
2026-05-20 17:27 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 40:37 0.82 Yes
2026-05-20 17:25 United Kingdom 185.73.44.89 2026-05-19 00:49 40:35 0.81 Yes
2026-05-20 16:51 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 40:01 0.94 Yes
2026-05-20 16:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 40:00 0.74 Yes
2026-05-20 16:49 Sweden 194.71.11.121 2026-05-19 00:49 39:59 0.94 Yes
2026-05-20 16:47 Germany 78.46.209.220 2026-05-19 00:49 39:58 0.81 Yes
2026-05-20 15:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 38:56 0.75 Yes
2026-05-20 15:44 Germany 78.46.209.220 2026-05-19 00:49 38:54 0.74 Yes
2026-05-20 15:37 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 38:47 0.81 Yes
2026-05-20 15:35 United Kingdom 185.73.44.89 2026-05-19 00:49 38:45 1.01 Yes
2026-05-20 15:06 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 38:16 0.92 Yes
2026-05-20 15:04 Sweden 194.71.11.121 2026-05-19 00:49 38:14 0.94 Yes
2026-05-20 14:33 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 37:43 0.80 Yes
2026-05-20 14:31 United Kingdom 185.73.44.89 2026-05-19 00:49 37:41 1.04 Yes
2026-05-20 13:53 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 37:04 0.93 Yes
2026-05-20 13:51 Sweden 194.71.11.121 2026-05-19 00:49 37:02 0.93 Yes
2026-05-20 13:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 36:58 0.77 Yes
2026-05-20 13:45 Germany 78.46.209.220 2026-05-19 00:49 36:56 0.74 Yes
2026-05-20 12:44 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 35:54 0.80 Yes
2026-05-20 12:42 United Kingdom 185.73.44.89 2026-05-19 00:49 35:52 0.80 Yes
2026-05-20 12:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 35:26 0.76 Yes
2026-05-20 12:14 Germany 78.46.209.220 2026-05-19 00:49 35:24 0.77 Yes
2026-05-20 12:11 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 35:21 0.93 Yes
2026-05-20 12:09 Sweden 194.71.11.121 2026-05-19 00:49 35:19 0.91 Yes
2026-05-20 11:08 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 34:18 0.82 Yes
2026-05-20 11:06 United Kingdom 185.73.44.89 2026-05-19 00:49 34:16 0.80 Yes
2026-05-20 10:42 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 33:52 0.91 Yes
2026-05-20 10:40 Sweden 194.71.11.121 2026-05-19 00:49 33:51 0.92 Yes
2026-05-20 10:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 33:34 0.74 Yes
2026-05-20 10:22 Germany 78.46.209.220 2026-05-19 00:49 33:32 0.77 Yes
2026-05-20 09:45 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 32:56 0.82 Yes
2026-05-20 09:44 United Kingdom 185.73.44.89 2026-05-19 00:49 32:54 0.80 Yes
2026-05-20 09:41 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 32:51 0.92 Yes
2026-05-20 09:39 Sweden 194.71.11.121 2026-05-19 00:49 32:49 0.92 Yes
2026-05-20 08:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 31:59 0.75 Yes
2026-05-20 08:47 Germany 78.46.209.220 2026-05-19 00:49 31:58 0.72 Yes
2026-05-20 07:48 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 30:58 0.80 Yes
2026-05-20 07:47 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 30:57 0.91 Yes
2026-05-20 07:46 United Kingdom 185.73.44.89 2026-05-19 00:49 30:56 0.80 Yes
2026-05-20 07:45 Sweden 194.71.11.121 2026-05-19 00:49 30:55 0.91 Yes
2026-05-20 06:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 30:01 0.77 Yes
2026-05-20 06:49 Germany 78.46.209.220 2026-05-19 00:49 30:00 0.74 Yes
2026-05-20 06:40 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 29:51 0.81 Yes
2026-05-20 06:38 United Kingdom 185.73.44.89 2026-05-19 00:49 29:49 0.83 Yes
2026-05-20 06:23 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 29:33 1.00 Yes
2026-05-20 06:21 Sweden 194.71.11.121 2026-05-19 00:49 29:31 0.92 Yes
2026-05-20 05:29 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 28:39 0.93 Yes
2026-05-20 05:27 Germany 78.46.209.220 2026-05-19 00:49 28:38 1.02 Yes
2026-05-20 05:12 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 28:22 0.80 Yes
2026-05-20 05:10 United Kingdom 185.73.44.89 2026-05-19 00:49 28:21 0.85 Yes
2026-05-20 04:35 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 27:45 0.95 Yes
2026-05-20 04:33 Sweden 194.71.11.121 2026-05-19 00:49 27:43 0.92 Yes
2026-05-20 04:23 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 27:33 0.78 Yes
2026-05-20 04:21 Germany 78.46.209.220 2026-05-19 00:49 27:31 0.77 Yes
2026-05-20 03:30 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 26:40 1.16 Yes
2026-05-20 03:28 United Kingdom 185.73.44.89 2026-05-19 00:49 26:39 0.81 Yes
2026-05-20 03:02 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 26:13 0.91 Yes
2026-05-20 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 26:12 0.73 Yes
2026-05-20 03:00 Sweden 194.71.11.121 2026-05-19 00:49 26:11 1.42 Yes
2026-05-20 03:00 Germany 78.46.209.220 2026-05-19 00:49 26:10 0.90 Yes
2026-05-20 02:30 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 25:40 1.21 Yes
2026-05-20 02:28 United Kingdom 185.73.44.89 2026-05-19 00:49 25:38 0.79 Yes
2026-05-20 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 24:28 0.87 Yes
2026-05-20 01:16 Germany 78.46.209.220 2026-05-19 00:49 24:27 0.76 Yes
2026-05-20 01:09 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 24:19 0.91 Yes
2026-05-20 01:07 Sweden 194.71.11.121 2026-05-19 00:49 24:18 0.91 Yes
2026-05-20 00:47 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 23:57 0.80 Yes
2026-05-20 00:45 United Kingdom 185.73.44.89 2026-05-19 00:49 23:56 0.80 Yes
2026-05-19 23:55 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 23:05 0.91 Yes
2026-05-19 23:53 Sweden 194.71.11.121 2026-05-19 00:49 23:03 0.96 Yes
2026-05-19 23:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 22:47 0.73 Yes
2026-05-19 23:35 Germany 78.46.209.220 2026-05-19 00:49 22:45 0.75 Yes
2026-05-19 22:51 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 22:01 0.98 Yes
2026-05-19 22:49 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 22:00 0.85 Yes
2026-05-19 22:49 Sweden 194.71.11.121 2026-05-19 00:49 21:59 0.91 Yes
2026-05-19 22:48 United Kingdom 185.73.44.89 2026-05-19 00:49 21:58 0.81 Yes
2026-05-19 21:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 20:51 0.74 Yes
2026-05-19 21:39 Germany 78.46.209.220 2026-05-19 00:49 20:49 0.75 Yes
2026-05-19 21:04 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 20:15 0.92 Yes
2026-05-19 21:02 Sweden 194.71.11.121 2026-05-19 00:49 20:13 0.98 Yes
2026-05-19 20:55 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 20:05 0.84 Yes
2026-05-19 20:53 United Kingdom 185.73.44.89 2026-05-19 00:49 20:03 0.82 Yes
2026-05-19 20:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 19:20 0.76 Yes
2026-05-19 20:07 Germany 78.46.209.220 2026-05-19 00:49 19:18 1.01 Yes
2026-05-19 19:37 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 18:47 0.99 Yes
2026-05-19 19:35 Sweden 194.71.11.121 2026-05-19 00:49 18:45 0.94 Yes
2026-05-19 19:28 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 18:39 0.69 Yes
2026-05-19 19:26 United Kingdom 185.73.44.89 2026-05-19 00:49 18:37 0.81 Yes
2026-05-19 18:49 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 17:59 0.77 Yes
2026-05-19 18:47 Germany 78.46.209.220 2026-05-19 00:49 17:57 0.77 Yes
2026-05-19 18:35 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 17:45 0.97 Yes
2026-05-19 18:33 Sweden 194.71.11.121 2026-05-19 00:49 17:43 0.93 Yes
2026-05-19 18:24 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 17:35 1.02 Yes
2026-05-19 18:22 United Kingdom 185.73.44.89 2026-05-19 00:49 17:33 0.80 Yes
2026-05-19 17:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 16:57 0.75 Yes
2026-05-19 17:44 Germany 78.46.209.220 2026-05-19 00:49 16:55 0.72 Yes
2026-05-19 17:33 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 16:44 0.94 Yes
2026-05-19 17:31 Sweden 194.71.11.121 2026-05-19 00:49 16:42 1.17 Yes
2026-05-19 16:50 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 16:00 0.85 Yes
2026-05-19 16:48 United Kingdom 185.73.44.89 2026-05-19 00:49 15:58 0.80 Yes
2026-05-19 16:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 15:56 0.79 Yes
2026-05-19 16:43 Germany 78.46.209.220 2026-05-19 00:49 15:54 0.72 Yes
2026-05-19 16:11 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 15:21 0.97 Yes
2026-05-19 16:09 Sweden 194.71.11.121 2026-05-19 00:49 15:19 0.93 Yes
2026-05-19 15:37 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 14:47 0.84 Yes
2026-05-19 15:35 United Kingdom 185.73.44.89 2026-05-19 00:49 14:45 0.83 Yes
2026-05-19 15:17 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 14:27 0.75 Yes
2026-05-19 15:15 Germany 78.46.209.220 2026-05-19 00:49 14:25 0.75 Yes
2026-05-19 14:27 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 13:38 0.79 Yes
2026-05-19 14:26 United Kingdom 185.73.44.89 2026-05-19 00:49 13:36 0.84 Yes
2026-05-19 14:16 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 13:26 0.94 Yes
2026-05-19 14:14 Sweden 194.71.11.121 2026-05-19 00:49 13:24 0.94 Yes
2026-05-19 13:41 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 12:51 0.76 Yes
2026-05-19 13:39 Germany 78.46.209.220 2026-05-19 00:49 12:50 0.75 Yes
2026-05-19 13:21 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 12:31 0.79 Yes
2026-05-19 13:19 United Kingdom 185.73.44.89 2026-05-19 00:49 12:29 0.81 Yes
2026-05-19 12:37 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 11:47 0.96 Yes
2026-05-19 12:35 Sweden 194.71.11.121 2026-05-19 00:49 11:45 0.92 Yes
2026-05-19 12:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 11:21 0.74 Yes
2026-05-19 12:10 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 11:20 0.82 Yes
2026-05-19 12:09 Germany 78.46.209.220 2026-05-19 00:49 11:19 0.75 Yes
2026-05-19 12:08 United Kingdom 185.73.44.89 2026-05-19 00:49 11:19 0.80 Yes
2026-05-19 11:30 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 10:40 0.92 Yes
2026-05-19 11:28 Sweden 194.71.11.121 2026-05-19 00:49 10:38 0.98 Yes
2026-05-19 11:05 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 10:16 0.79 Yes
2026-05-19 11:03 United Kingdom 185.73.44.89 2026-05-19 00:49 10:14 0.80 Yes
2026-05-19 10:47 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-19 10:45 Germany 78.46.209.220 2026-05-19 00:49 9:55 0.76 Yes
2026-05-19 09:48 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 8:58 0.92 Yes
2026-05-19 09:46 Sweden 194.71.11.121 2026-05-19 00:49 8:56 0.92 Yes
2026-05-19 09:32 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 8:42 0.82 Yes
2026-05-19 09:30 United Kingdom 185.73.44.89 2026-05-19 00:49 8:40 0.82 Yes
2026-05-19 09:03 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 8:13 0.74 Yes
2026-05-19 09:01 Germany 78.46.209.220 2026-05-19 00:49 8:12 0.74 Yes
2026-05-19 08:14 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 7:24 0.92 Yes
2026-05-19 08:12 Sweden 194.71.11.121 2026-05-19 00:49 7:22 0.91 Yes
2026-05-19 07:52 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 7:02 0.81 Yes
2026-05-19 07:50 United Kingdom 185.73.44.89 2026-05-19 00:49 7:00 0.80 Yes
2026-05-19 07:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 6:34 0.75 Yes
2026-05-19 07:22 Germany 78.46.209.220 2026-05-19 00:49 6:33 0.76 Yes
2026-05-19 06:42 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 5:53 0.90 Yes
2026-05-19 06:41 Sweden 194.71.11.121 2026-05-19 00:49 5:51 0.90 Yes
2026-05-19 06:31 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 5:41 0.82 Yes
2026-05-19 06:29 United Kingdom 185.73.44.89 2026-05-19 00:49 5:39 0.85 Yes
2026-05-19 05:33 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 4:44 0.75 Yes
2026-05-19 05:32 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 4:42 0.92 Yes
2026-05-19 05:31 Germany 78.46.209.220 2026-05-19 00:49 4:42 0.73 Yes
2026-05-19 05:30 Sweden 194.71.11.121 2026-05-19 00:49 4:40 0.92 Yes
2026-05-19 05:15 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 4:25 0.80 Yes
2026-05-19 05:13 United Kingdom 185.73.44.89 2026-05-19 00:49 4:23 0.79 Yes
2026-05-19 04:20 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 3:30 0.91 Yes
2026-05-19 04:18 Sweden 194.71.11.121 2026-05-19 00:49 3:28 0.94 Yes
2026-05-19 04:09 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 3:19 0.77 Yes
2026-05-19 04:07 Germany 78.46.209.220 2026-05-19 00:49 3:18 0.76 Yes
2026-05-19 03:54 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 3:04 0.80 Yes
2026-05-19 03:52 United Kingdom 185.73.44.89 2026-05-19 00:49 3:02 0.85 Yes
2026-05-19 03:02 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 2:12 0.92 Yes
2026-05-19 03:00 Sweden 194.71.11.121 2026-05-19 00:49 2:10 0.94 Yes
2026-05-19 02:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 2:04 0.76 Yes
2026-05-19 02:52 Germany 78.46.209.220 2026-05-19 00:49 2:03 0.72 Yes
2026-05-19 02:36 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:49 1:46 0.80 Yes
2026-05-19 02:34 United Kingdom 185.73.44.89 2026-05-19 00:49 1:44 0.81 Yes
2026-05-19 01:40 Sweden 2001:6b0:19:2::121 2026-05-19 00:49 0:50 0.92 Yes
2026-05-19 01:38 Sweden 194.71.11.121 2026-05-19 00:49 0:49 1.07 Yes
2026-05-19 01:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-19 00:49 0:29 0.74 Yes
2026-05-19 01:17 Germany 78.46.209.220 2026-05-19 00:49 0:27 0.76 Yes
2026-05-19 00:49 United Kingdom 2001:ba8:0:4030::2 2026-05-19 00:39 0:10 0.79 Yes
2026-05-19 00:47 United Kingdom 185.73.44.89 2026-05-19 00:39 0:08 1.02 Yes
2026-05-18 23:51 Sweden 2001:6b0:19:2::121 2026-05-18 23:50 0:01 0.91 Yes
2026-05-18 23:51 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 23:50 0:01 0.77 Yes
2026-05-18 23:50 Sweden 194.71.11.121 2026-05-18 23:39 0:10 0.92 Yes
2026-05-18 23:49 Germany 78.46.209.220 2026-05-18 23:39 0:10 0.76 Yes
2026-05-18 23:38 United Kingdom 2001:ba8:0:4030::2 2026-05-18 23:29 0:09 0.79 Yes
2026-05-18 23:36 United Kingdom 185.73.44.89 2026-05-18 23:29 0:07 0.80 Yes
2026-05-18 22:14 Sweden 2001:6b0:19:2::121 2026-05-18 22:00 0:14 0.97 Yes
2026-05-18 22:12 Sweden 194.71.11.121 2026-05-18 22:00 0:12 0.95 Yes
2026-05-18 22:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 22:00 0:12 0.75 Yes
2026-05-18 22:10 Germany 78.46.209.220 2026-05-18 22:00 0:10 0.74 Yes
2026-05-18 22:06 United Kingdom 2001:ba8:0:4030::2 2026-05-18 22:00 0:06 0.82 Yes
2026-05-18 22:04 United Kingdom 185.73.44.89 2026-05-18 22:00 0:04 0.82 Yes
2026-05-18 20:39 United Kingdom 2001:ba8:0:4030::2 2026-05-18 20:29 0:10 0.80 Yes
2026-05-18 20:37 United Kingdom 185.73.44.89 2026-05-18 20:29 0:08 0.81 Yes
2026-05-18 20:28 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 20:19 0:09 0.78 Yes
2026-05-18 20:26 Germany 78.46.209.220 2026-05-18 20:19 0:07 0.75 Yes
2026-05-18 20:25 Sweden 2001:6b0:19:2::121 2026-05-18 20:19 0:05 0.93 Yes
2026-05-18 20:23 Sweden 194.71.11.121 2026-05-18 20:19 0:04 0.93 Yes
2026-05-18 18:53 Sweden 2001:6b0:19:2::121 2026-05-18 18:50 0:03 0.93 Yes
2026-05-18 18:51 Sweden 194.71.11.121 2026-05-18 18:50 0:01 0.94 Yes
2026-05-18 18:44 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 18:29 0:15 0.73 Yes
2026-05-18 18:42 Germany 78.46.209.220 2026-05-18 18:29 0:13 0.76 Yes
2026-05-18 18:42 United Kingdom 2001:ba8:0:4030::2 2026-05-18 18:29 0:13 0.82 Yes
2026-05-18 18:40 United Kingdom 185.73.44.89 2026-05-18 18:29 0:11 0.83 Yes
2026-05-18 17:35 United Kingdom 2001:ba8:0:4030::2 2026-05-18 17:30 0:05 0.80 Yes
2026-05-18 17:33 United Kingdom 185.73.44.89 2026-05-18 17:30 0:03 0.81 Yes
2026-05-18 17:08 Sweden 2001:6b0:19:2::121 2026-05-18 16:59 0:09 0.93 Yes
2026-05-18 17:06 Sweden 194.71.11.121 2026-05-18 16:59 0:07 0.94 Yes
2026-05-18 17:04 Germany 2a01:4f8:c2c:c62f::1 2026-05-18 16:59 0:04 0.75 Yes
