URL Details: rsync://rsync.cyberbits.eu/archlinux/

URL: rsync://rsync.cyberbits.eu/archlinux/
Mirror: cyberbits.eu
Protocol: rsync
Country: France
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-04 15:16 United Kingdom 2001:ba8:0:4030::2 2026-04-04 15:16 0:00 0.71 Yes
2026-04-04 15:14 United Kingdom 185.73.44.89 2026-04-04 15:11 0:03 0.49 Yes
2026-04-04 15:13 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 15:11 0:02 4.17 Yes
2026-04-04 15:11 Germany 78.46.209.220 2026-04-04 15:08 0:03 0.56 Yes
2026-04-04 14:34 Sweden 2001:6b0:19:2::121 2026-04-04 14:31 0:02 1.75 Yes
2026-04-04 14:32 Sweden 194.71.11.121 2026-04-04 14:31 0:00 1.03 Yes
2026-04-04 14:14 United Kingdom 2001:ba8:0:4030::2 2026-04-04 14:11 0:02 0.56 Yes
2026-04-04 14:12 United Kingdom 185.73.44.89 2026-04-04 14:08 0:04 0.44 Yes
2026-04-04 13:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 13:12 0:04 5.81 Yes
2026-04-04 13:14 Germany 78.46.209.220 2026-04-04 13:12 0:02 0.48 Yes
2026-04-04 13:13 United Kingdom 2001:ba8:0:4030::2 2026-04-04 13:12 0:01 0.74 Yes
2026-04-04 13:11 United Kingdom 185.73.44.89 2026-04-04 13:08 0:03 0.69 Yes
2026-04-04 12:52 Sweden 2001:6b0:19:2::121 2026-04-04 12:52 0:00 1.82 Yes
2026-04-04 12:50 Sweden 194.71.11.121 2026-04-04 12:48 0:02 0.97 Yes
2026-04-04 11:49 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 11:48 0:01 0.44 Yes
2026-04-04 11:49 United Kingdom 2001:ba8:0:4030::2 2026-04-04 11:48 0:01 0.60 Yes
2026-04-04 11:47 Germany 78.46.209.220 2026-04-04 11:44 0:03 0.43 Yes
2026-04-04 11:47 United Kingdom 185.73.44.89 2026-04-04 11:44 0:03 0.45 Yes
2026-04-04 11:13 Sweden 2001:6b0:19:2::121 2026-04-04 11:12 0:01 3.00 Yes
2026-04-04 11:11 Sweden 194.71.11.121 2026-04-04 11:08 0:03 0.97 Yes
2026-04-04 10:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 10:16 0:04 4.77 Yes
2026-04-04 10:18 Germany 78.46.209.220 2026-04-04 10:16 0:02 0.54 Yes
2026-04-04 10:10 United Kingdom 2001:ba8:0:4030::2 2026-04-04 10:07 0:03 0.68 Yes
2026-04-04 10:08 United Kingdom 185.73.44.89 2026-04-04 10:08 0:00 0.52 Yes
2026-04-04 09:40 Sweden 2001:6b0:19:2::121 2026-04-04 09:36 0:04 0.71 Yes
2026-04-04 09:37 Sweden 194.71.11.121 2026-04-04 09:36 0:01 0.70 Yes
2026-04-04 09:09 United Kingdom 2001:ba8:0:4030::2 2026-04-04 09:08 0:01 0.57 Yes
2026-04-04 09:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 09:03 0:04 0.37 Yes
2026-04-04 09:06 United Kingdom 185.73.44.89 2026-04-04 09:03 0:03 0.45 Yes
2026-04-04 09:05 Germany 78.46.209.220 2026-04-04 09:03 0:02 0.52 Yes
2026-04-04 08:05 Sweden 2001:6b0:19:2::121 2026-04-04 08:04 0:01 1.70 Yes
2026-04-04 08:03 Sweden 194.71.11.121 2026-04-04 08:00 0:03 1.28 Yes
2026-04-04 07:55 United Kingdom 2001:ba8:0:4030::2 2026-04-04 07:52 0:03 0.57 Yes
2026-04-04 07:53 United Kingdom 185.73.44.89 2026-04-04 07:52 0:01 0.36 Yes
2026-04-04 07:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 07:20 0:01 3.96 Yes
2026-04-04 07:19 Germany 78.46.209.220 2026-04-04 07:16 0:03 0.40 Yes
2026-04-04 06:58 Sweden 2001:6b0:19:2::121 2026-04-04 06:56 0:02 0.71 Yes
2026-04-04 06:55 Sweden 194.71.11.121 2026-04-04 06:52 0:03 0.81 Yes
2026-04-04 06:27 United Kingdom 2001:ba8:0:4030::2 2026-04-04 06:24 0:03 0.41 Yes
2026-04-04 06:25 United Kingdom 185.73.44.89 2026-04-04 06:24 0:01 0.40 Yes
2026-04-04 05:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 05:52 0:02 4.00 Yes
2026-04-04 05:51 Germany 78.46.209.220 2026-04-04 05:48 0:03 0.47 Yes
2026-04-04 05:40 Sweden 2001:6b0:19:2::121 2026-04-04 05:40 0:00 2.11 Yes
2026-04-04 05:38 Sweden 194.71.11.121 2026-04-04 05:36 0:02 1.13 Yes
2026-04-04 05:12 United Kingdom 2001:ba8:0:4030::2 2026-04-04 05:12 0:00 0.46 Yes
2026-04-04 05:10 United Kingdom 185.73.44.89 2026-04-04 05:08 0:02 0.64 Yes
2026-04-04 04:02 Sweden 2001:6b0:19:2::121 2026-04-04 04:00 0:02 2.37 Yes
2026-04-04 04:00 Sweden 194.71.11.121 2026-04-04 03:56 0:04 1.14 Yes
2026-04-04 03:58 United Kingdom 2001:ba8:0:4030::2 2026-04-04 03:56 0:02 0.86 Yes
2026-04-04 03:56 United Kingdom 185.73.44.89 2026-04-04 03:52 0:04 0.72 Yes
2026-04-04 03:56 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 03:52 0:04 4.27 Yes
2026-04-04 03:54 Germany 78.46.209.220 2026-04-04 03:52 0:02 0.51 Yes
2026-04-04 02:41 Sweden 2001:6b0:19:2::121 2026-04-04 02:40 0:01 0.67 Yes
2026-04-04 02:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 02:40 0:00 0.41 Yes
2026-04-04 02:39 Sweden 194.71.11.121 2026-04-04 02:36 0:03 0.68 Yes
2026-04-04 02:38 Germany 78.46.209.220 2026-04-04 02:36 0:02 0.37 Yes
2026-04-04 02:38 United Kingdom 2001:ba8:0:4030::2 2026-04-04 02:36 0:02 0.58 Yes
2026-04-04 02:36 United Kingdom 185.73.44.89 2026-04-04 02:31 0:05 0.39 Yes
2026-04-04 01:38 Sweden 2001:6b0:19:2::121 2026-04-04 01:36 0:02 1.91 Yes
2026-04-04 01:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 01:36 0:02 11.71 Yes
2026-04-04 01:36 Sweden 194.71.11.121 2026-04-04 01:36 0:00 0.98 Yes
2026-04-04 01:36 Germany 78.46.209.220 2026-04-04 01:36 0:00 0.44 Yes
2026-04-04 01:23 United Kingdom 2001:ba8:0:4030::2 2026-04-04 01:20 0:03 0.71 Yes
2026-04-04 01:21 United Kingdom 185.73.44.89 2026-04-04 01:20 0:01 0.46 Yes
2026-04-04 00:14 United Kingdom 2001:ba8:0:4030::2 2026-04-04 00:12 0:02 0.59 Yes
2026-04-04 00:12 United Kingdom 185.73.44.89 2026-04-04 00:08 0:04 0.40 Yes
2026-04-04 00:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-04 00:00 0:02 3.56 Yes
2026-04-04 00:00 Germany 78.46.209.220 2026-04-04 00:00 0:00 0.48 Yes
2026-04-03 23:53 Sweden 2001:6b0:19:2::121 2026-04-03 23:52 0:01 0.67 Yes
2026-04-03 23:51 Sweden 194.71.11.121 2026-04-03 23:48 0:03 1.24 Yes
2026-04-03 22:57 United Kingdom 2001:ba8:0:4030::2 2026-04-03 22:56 0:01 0.51 Yes
2026-04-03 22:55 United Kingdom 185.73.44.89 2026-04-03 22:51 0:04 0.71 Yes
2026-04-03 22:48 Sweden 2001:6b0:19:2::121 2026-04-03 22:48 0:00 2.05 Yes
2026-04-03 22:46 Sweden 194.71.11.121 2026-04-03 22:44 0:02 0.74 Yes
2026-04-03 22:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 22:04 0:01 0.40 Yes
2026-04-03 22:03 Germany 78.46.209.220 2026-04-03 21:59 0:04 0.39 Yes
2026-04-03 21:26 United Kingdom 2001:ba8:0:4030::2 2026-04-03 21:23 0:02 0.53 Yes
2026-04-03 21:24 United Kingdom 185.73.44.89 2026-04-03 21:23 0:00 0.41 Yes
2026-04-03 21:14 Sweden 2001:6b0:19:2::121 2026-04-03 21:12 0:02 0.75 Yes
2026-04-03 21:12 Sweden 194.71.11.121 2026-04-03 21:12 0:00 1.04 Yes
2026-04-03 20:41 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 20:40 0:01 4.77 Yes
2026-04-03 20:39 Germany 78.46.209.220 2026-04-03 20:36 0:03 0.49 Yes
2026-04-03 20:13 Sweden 2001:6b0:19:2::121 2026-04-03 20:11 0:01 2.37 Yes
2026-04-03 20:11 Sweden 194.71.11.121 2026-04-03 20:07 0:03 0.71 Yes
2026-04-03 20:01 United Kingdom 2001:ba8:0:4030::2 2026-04-03 19:59 0:02 0.88 Yes
2026-04-03 19:59 United Kingdom 185.73.44.89 2026-04-03 19:55 0:04 0.48 Yes
2026-04-03 18:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 18:51 0:04 0.46 Yes
2026-04-03 18:53 Germany 78.46.209.220 2026-04-03 18:51 0:02 0.44 Yes
2026-04-03 18:47 Sweden 2001:6b0:19:2::121 2026-04-03 18:43 0:04 0.79 Yes
2026-04-03 18:45 Sweden 194.71.11.121 2026-04-03 18:43 0:02 1.07 Yes
2026-04-03 18:24 United Kingdom 2001:ba8:0:4030::2 2026-04-03 18:23 0:01 0.71 Yes
2026-04-03 18:22 United Kingdom 185.73.44.89 2026-04-03 18:20 0:02 0.39 Yes
2026-04-03 17:54 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 17:51 0:03 11.78 Yes
2026-04-03 17:52 Germany 78.46.209.220 2026-04-03 17:47 0:05 0.47 Yes
2026-04-03 17:01 Sweden 2001:6b0:19:2::121 2026-04-03 16:59 0:02 1.88 Yes
2026-04-03 16:59 Sweden 194.71.11.121 2026-04-03 16:55 0:04 0.90 Yes
2026-04-03 16:50 United Kingdom 2001:ba8:0:4030::2 2026-04-03 16:48 0:02 0.62 Yes
2026-04-03 16:48 United Kingdom 185.73.44.89 2026-04-03 16:48 0:00 0.57 Yes
2026-04-03 16:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 16:27 0:01 0.41 Yes
2026-04-03 16:27 Germany 78.46.209.220 2026-04-03 16:23 0:03 0.44 Yes
2026-04-03 15:23 United Kingdom 2001:ba8:0:4030::2 2026-04-03 15:19 0:03 0.55 Yes
2026-04-03 15:21 United Kingdom 185.73.44.89 2026-04-03 15:19 0:01 0.40 Yes
2026-04-03 15:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 15:03 0:04 3.97 Yes
2026-04-03 15:05 Germany 78.46.209.220 2026-04-03 15:03 0:02 0.46 Yes
2026-04-03 15:01 Sweden 2001:6b0:19:2::121 2026-04-03 14:59 0:02 1.82 Yes
2026-04-03 14:59 Sweden 194.71.11.121 2026-04-03 14:55 0:04 1.23 Yes
2026-04-03 13:57 Sweden 2001:6b0:19:2::121 2026-04-03 13:55 0:01 0.73 Yes
2026-04-03 13:54 Sweden 194.71.11.121 2026-04-03 13:52 0:02 0.75 Yes
2026-04-03 13:33 United Kingdom 2001:ba8:0:4030::2 2026-04-03 13:32 0:01 0.50 Yes
2026-04-03 13:31 United Kingdom 185.73.44.89 2026-04-03 13:28 0:03 0.40 Yes
2026-04-03 13:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 13:20 0:02 0.44 Yes
2026-04-03 13:20 Germany 78.46.209.220 2026-04-03 13:20 0:00 0.45 Yes
2026-04-03 12:49 Sweden 2001:6b0:19:2::121 2026-04-03 12:48 0:01 1.68 Yes
2026-04-03 12:46 Sweden 194.71.11.121 2026-04-03 12:43 0:03 0.94 Yes
2026-04-03 12:18 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 12:15 0:03 4.18 Yes
2026-04-03 12:16 Germany 78.46.209.220 2026-04-03 12:11 0:05 0.45 Yes
2026-04-03 12:02 United Kingdom 2001:ba8:0:4030::2 2026-04-03 12:00 0:02 0.75 Yes
2026-04-03 12:00 United Kingdom 185.73.44.89 2026-04-03 11:56 0:04 0.42 Yes
2026-04-03 11:25 Sweden 2001:6b0:19:2::121 2026-04-03 11:24 0:01 1.75 Yes
2026-04-03 11:23 Sweden 194.71.11.121 2026-04-03 11:20 0:03 0.93 Yes
2026-04-03 10:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 10:40 0:00 4.03 Yes
2026-04-03 10:38 Germany 78.46.209.220 2026-04-03 10:35 0:02 0.45 Yes
2026-04-03 10:38 United Kingdom 2001:ba8:0:4030::2 2026-04-03 10:35 0:02 0.44 Yes
2026-04-03 10:36 United Kingdom 185.73.44.89 2026-04-03 10:31 0:04 0.64 Yes
2026-04-03 09:35 Sweden 2001:6b0:19:2::121 2026-04-03 09:32 0:03 1.69 Yes
2026-04-03 09:33 Sweden 194.71.11.121 2026-04-03 09:32 0:01 1.09 Yes
2026-04-03 09:18 United Kingdom 2001:ba8:0:4030::2 2026-04-03 09:15 0:03 0.48 Yes
2026-04-03 09:16 United Kingdom 185.73.44.89 2026-04-03 09:15 0:01 0.44 Yes
2026-04-03 09:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 09:07 0:04 3.66 Yes
2026-04-03 09:09 Germany 78.46.209.220 2026-04-03 09:07 0:02 0.68 Yes
2026-04-03 07:59 Sweden 2001:6b0:19:2::121 2026-04-03 07:55 0:04 0.70 Yes
2026-04-03 07:57 Sweden 194.71.11.121 2026-04-03 07:55 0:02 0.73 Yes
2026-04-03 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 07:40 0:02 12.56 Yes
2026-04-03 07:39 Germany 78.46.209.220 2026-04-03 07:36 0:03 0.65 Yes
2026-04-03 07:20 United Kingdom 2001:ba8:0:4030::2 2026-04-03 07:16 0:04 0.53 Yes
2026-04-03 07:17 United Kingdom 185.73.44.89 2026-04-03 07:16 0:01 0.42 Yes
2026-04-03 06:29 Sweden 2001:6b0:19:2::121 2026-04-03 06:28 0:01 1.74 Yes
2026-04-03 06:27 Sweden 194.71.11.121 2026-04-03 06:24 0:03 1.14 Yes
2026-04-03 06:12 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 06:08 0:04 0.41 Yes
2026-04-03 06:09 Germany 78.46.209.220 2026-04-03 06:08 0:01 0.50 Yes
2026-04-03 05:42 United Kingdom 2001:ba8:0:4030::2 2026-04-03 05:40 0:02 0.56 Yes
2026-04-03 05:40 United Kingdom 185.73.44.89 2026-04-03 05:35 0:05 0.40 Yes
2026-04-03 05:11 Sweden 2001:6b0:19:2::121 2026-04-03 05:08 0:03 0.70 Yes
2026-04-03 05:09 Sweden 194.71.11.121 2026-04-03 05:08 0:01 0.70 Yes
2026-04-03 05:07 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 05:04 0:03 4.13 Yes
2026-04-03 05:05 Germany 78.46.209.220 2026-04-03 05:04 0:01 0.48 Yes
2026-04-03 04:07 Sweden 2001:6b0:19:2::121 2026-04-03 04:04 0:03 2.18 Yes
2026-04-03 04:04 Sweden 194.71.11.121 2026-04-03 04:04 0:00 1.10 Yes
2026-04-03 03:52 United Kingdom 2001:ba8:0:4030::2 2026-04-03 03:52 0:00 0.44 Yes
2026-04-03 03:50 United Kingdom 185.73.44.89 2026-04-03 03:48 0:02 0.40 Yes
2026-04-03 03:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 03:07 0:04 0.42 Yes
2026-04-03 03:09 Germany 78.46.209.220 2026-04-03 03:07 0:02 0.41 Yes
2026-04-03 02:46 Sweden 2001:6b0:19:2::121 2026-04-03 02:43 0:03 0.73 Yes
2026-04-03 02:44 Sweden 194.71.11.121 2026-04-03 02:40 0:04 0.74 Yes
2026-04-03 02:00 United Kingdom 2001:ba8:0:4030::2 2026-04-03 02:00 0:00 0.46 Yes
2026-04-03 02:00 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 01:56 0:04 4.75 Yes
2026-04-03 01:58 United Kingdom 185.73.44.89 2026-04-03 01:56 0:02 0.62 Yes
2026-04-03 01:57 Germany 78.46.209.220 2026-04-03 01:56 0:01 0.56 Yes
2026-04-03 01:38 Sweden 2001:6b0:19:2::121 2026-04-03 01:36 0:02 2.45 Yes
2026-04-03 01:35 Sweden 194.71.11.121 2026-04-03 01:32 0:03 1.13 Yes
2026-04-03 00:11 Germany 2a01:4f8:c2c:c62f::1 2026-04-03 00:08 0:03 3.77 Yes
2026-04-03 00:09 Germany 78.46.209.220 2026-04-03 00:08 0:01 0.56 Yes
2026-04-03 00:07 Sweden 2001:6b0:19:2::121 2026-04-03 00:04 0:03 2.20 Yes
2026-04-03 00:05 Sweden 194.71.11.121 2026-04-03 00:04 0:01 1.02 Yes
2026-04-03 00:01 United Kingdom 2001:ba8:0:4030::2 2026-04-03 00:00 0:01 0.47 Yes
2026-04-02 23:59 United Kingdom 185.73.44.89 2026-04-02 23:56 0:03 0.49 Yes
2026-04-02 23:07 Sweden 2001:6b0:19:2::121 2026-04-02 23:04 0:03 0.73 Yes
2026-04-02 23:05 Sweden 194.71.11.121 2026-04-02 23:04 0:01 0.75 Yes
2026-04-02 22:56 United Kingdom 2001:ba8:0:4030::2 2026-04-02 22:51 0:05 0.44 Yes
2026-04-02 22:53 United Kingdom 185.73.44.89 2026-04-02 22:51 0:02 0.52 Yes
2026-04-02 22:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 22:12 0:02 0.37 Yes
2026-04-02 22:12 Germany 78.46.209.220 2026-04-02 22:08 0:04 0.45 Yes
2026-04-02 21:38 United Kingdom 2001:ba8:0:4030::2 2026-04-02 21:36 0:02 1.12 Yes
2026-04-02 21:36 United Kingdom 185.73.44.89 2026-04-02 21:36 0:00 0.68 Yes
2026-04-02 21:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 21:08 0:02 4.43 Yes
2026-04-02 21:09 Sweden 2001:6b0:19:2::121 2026-04-02 21:08 0:01 1.78 Yes
2026-04-02 21:07 Germany 78.46.209.220 2026-04-02 21:04 0:03 0.49 Yes
2026-04-02 21:06 Sweden 194.71.11.121 2026-04-02 21:04 0:02 1.23 Yes
2026-04-02 19:50 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 19:47 0:02 4.59 Yes
2026-04-02 19:48 Germany 78.46.209.220 2026-04-02 19:43 0:04 0.50 Yes
2026-04-02 19:47 United Kingdom 2001:ba8:0:4030::2 2026-04-02 19:43 0:03 0.97 Yes
2026-04-02 19:44 United Kingdom 185.73.44.89 2026-04-02 19:43 0:01 0.46 Yes
2026-04-02 19:14 Sweden 2001:6b0:19:2::121 2026-04-02 19:12 0:02 0.69 Yes
2026-04-02 19:11 Sweden 194.71.11.121 2026-04-02 19:08 0:03 0.71 Yes
2026-04-02 18:07 United Kingdom 2001:ba8:0:4030::2 2026-04-02 18:04 0:03 0.74 Yes
2026-04-02 18:04 United Kingdom 185.73.44.89 2026-04-02 18:04 0:00 0.38 Yes
2026-04-02 17:55 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 17:52 0:03 3.90 Yes
2026-04-02 17:53 Germany 78.46.209.220 2026-04-02 17:52 0:01 0.58 Yes
2026-04-02 17:42 Sweden 2001:6b0:19:2::121 2026-04-02 17:40 0:02 1.77 Yes
2026-04-02 17:40 Sweden 194.71.11.121 2026-04-02 17:36 0:04 1.17 Yes
2026-04-02 16:51 United Kingdom 2001:ba8:0:4030::2 2026-04-02 16:47 0:04 0.85 Yes
2026-04-02 16:49 United Kingdom 185.73.44.89 2026-04-02 16:47 0:02 0.49 Yes
2026-04-02 16:29 Sweden 2001:6b0:19:2::121 2026-04-02 16:27 0:01 1.77 Yes
2026-04-02 16:27 Sweden 194.71.11.121 2026-04-02 16:23 0:03 1.06 Yes
2026-04-02 16:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 16:20 0:03 4.04 Yes
2026-04-02 16:20 Germany 78.46.209.220 2026-04-02 16:20 0:00 0.52 Yes
2026-04-02 15:10 United Kingdom 2001:ba8:0:4030::2 2026-04-02 15:08 0:02 0.44 Yes
2026-04-02 15:08 United Kingdom 185.73.44.89 2026-04-02 15:03 0:04 0.45 Yes
2026-04-02 14:39 Sweden 2001:6b0:19:2::121 2026-04-02 14:35 0:04 1.94 Yes
2026-04-02 14:37 Sweden 194.71.11.121 2026-04-02 14:35 0:02 1.03 Yes
2026-04-02 14:25 Germany 2a01:4f8:c2c:c62f::1 No rsync subprocess killed after 15.0 seconds
2026-04-02 14:23 Germany 78.46.209.220 2026-04-02 14:20 0:03 0.48 Yes
2026-04-02 14:06 United Kingdom 2001:ba8:0:4030::2 2026-04-02 14:04 0:02 0.50 Yes
2026-04-02 14:04 United Kingdom 185.73.44.89 2026-04-02 14:00 0:04 0.41 Yes
2026-04-02 13:18 Sweden 2001:6b0:19:2::121 2026-04-02 13:15 0:03 0.70 Yes
2026-04-02 13:15 Sweden 194.71.11.121 2026-04-02 13:12 0:03 0.67 Yes
2026-04-02 12:55 United Kingdom 2001:ba8:0:4030::2 2026-04-02 12:52 0:03 0.52 Yes
2026-04-02 12:53 United Kingdom 185.73.44.89 2026-04-02 12:52 0:01 0.43 Yes
2026-04-02 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 12:28 0:04 0.37 Yes
2026-04-02 12:29 Germany 78.46.209.220 2026-04-02 12:28 0:01 0.46 Yes
2026-04-02 11:32 United Kingdom 2001:ba8:0:4030::2 2026-04-02 11:32 0:00 0.47 Yes
2026-04-02 11:30 United Kingdom 185.73.44.89 2026-04-02 11:28 0:02 0.39 Yes
2026-04-02 11:21 Sweden 2001:6b0:19:2::121 2026-04-02 11:20 0:01 2.32 Yes
2026-04-02 11:19 Sweden 194.71.11.121 2026-04-02 11:16 0:03 0.99 Yes
2026-04-02 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 10:36 0:02 3.39 Yes
2026-04-02 10:35 Germany 78.46.209.220 2026-04-02 10:31 0:04 0.57 Yes
2026-04-02 10:16 United Kingdom 2001:ba8:0:4030::2 2026-04-02 10:16 0:00 0.52 Yes
2026-04-02 10:14 United Kingdom 185.73.44.89 2026-04-02 10:12 0:02 0.37 Yes
2026-04-02 09:48 Sweden 2001:6b0:19:2::121 2026-04-02 09:48 0:00 0.73 Yes
2026-04-02 09:46 Sweden 194.71.11.121 2026-04-02 09:43 0:03 0.77 Yes
2026-04-02 09:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 09:12 0:03 0.42 Yes
2026-04-02 09:13 Germany 78.46.209.220 2026-04-02 09:12 0:01 0.40 Yes
2026-04-02 08:38 Sweden 2001:6b0:19:2::121 2026-04-02 08:35 0:02 1.75 Yes
2026-04-02 08:36 United Kingdom 2001:ba8:0:4030::2 2026-04-02 08:35 0:01 0.60 Yes
2026-04-02 08:36 Sweden 194.71.11.121 2026-04-02 08:31 0:04 0.95 Yes
2026-04-02 08:34 United Kingdom 185.73.44.89 2026-04-02 08:31 0:02 0.40 Yes
2026-04-02 07:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 07:36 0:02 3.39 Yes
2026-04-02 07:36 Germany 78.46.209.220 2026-04-02 07:32 0:04 0.55 Yes
2026-04-02 07:01 United Kingdom 2001:ba8:0:4030::2 2026-04-02 06:59 0:01 0.48 Yes
2026-04-02 06:59 United Kingdom 185.73.44.89 2026-04-02 06:55 0:03 0.43 Yes
2026-04-02 06:50 Sweden 2001:6b0:19:2::121 2026-04-02 06:47 0:03 0.68 Yes
2026-04-02 06:48 Sweden 194.71.11.121 2026-04-02 06:47 0:01 0.69 Yes
2026-04-02 06:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 05:59 0:02 0.43 Yes
2026-04-02 05:59 Germany 78.46.209.220 2026-04-02 05:56 0:03 0.42 Yes
2026-04-02 05:16 United Kingdom 2001:ba8:0:4030::2 2026-04-02 05:12 0:04 0.61 Yes
2026-04-02 05:14 United Kingdom 185.73.44.89 2026-04-02 05:12 0:02 0.38 Yes
2026-04-02 04:55 Sweden 2001:6b0:19:2::121 2026-04-02 04:52 0:03 1.73 Yes
2026-04-02 04:52 Sweden 194.71.11.121 2026-04-02 04:52 0:00 1.02 Yes
2026-04-02 04:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 04:36 0:03 4.40 Yes
2026-04-02 04:37 Germany 78.46.209.220 2026-04-02 04:36 0:01 0.53 Yes
2026-04-02 04:12 United Kingdom 2001:ba8:0:4030::2 2026-04-02 04:12 0:00 0.61 Yes
2026-04-02 04:10 United Kingdom 185.73.44.89 2026-04-02 04:08 0:02 0.71 Yes
2026-04-02 03:25 Sweden 2001:6b0:19:2::121 2026-04-02 03:24 0:01 2.19 Yes
2026-04-02 03:23 Sweden 194.71.11.121 2026-04-02 03:20 0:03 1.17 Yes
2026-04-02 03:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:00 0:02 0.45 Yes
2026-04-02 03:00 Germany 78.46.209.220 2026-04-02 03:00 0:00 0.46 Yes
2026-04-02 02:22 United Kingdom 2001:ba8:0:4030::2 2026-04-02 02:20 0:02 0.52 Yes
2026-04-02 02:20 United Kingdom 185.73.44.89 2026-04-02 02:20 0:00 0.36 Yes
2026-04-02 01:59 Sweden 2001:6b0:19:2::121 2026-04-02 01:56 0:03 0.74 Yes
2026-04-02 01:57 Sweden 194.71.11.121 2026-04-02 01:56 0:01 0.79 Yes
2026-04-02 01:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 01:28 0:00 3.50 Yes
2026-04-02 01:26 Germany 78.46.209.220 2026-04-02 01:24 0:02 0.58 Yes
2026-04-02 00:46 Sweden 2001:6b0:19:2::121 2026-04-02 00:44 0:02 1.76 Yes
2026-04-02 00:43 Sweden 194.71.11.121 2026-04-02 00:40 0:03 1.03 Yes
2026-04-02 00:23 United Kingdom 2001:ba8:0:4030::2 2026-04-02 00:20 0:03 0.49 Yes
2026-04-02 00:20 United Kingdom 185.73.44.89 2026-04-02 00:20 0:00 0.38 Yes
2026-04-01 23:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 23:56 0:02 0.45 Yes
2026-04-01 23:56 Germany 78.46.209.220 2026-04-01 23:56 0:00 0.48 Yes
2026-04-01 23:16 Sweden 2001:6b0:19:2::121 2026-04-01 23:16 0:00 0.71 Yes
2026-04-01 23:14 Sweden 194.71.11.121 2026-04-01 23:11 0:03 0.69 Yes
2026-04-01 22:28 United Kingdom 2001:ba8:0:4030::2 2026-04-01 22:28 0:00 0.44 Yes
2026-04-01 22:26 United Kingdom 185.73.44.89 2026-04-01 22:23 0:03 0.42 Yes
2026-04-01 22:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 22:20 0:01 5.39 Yes
2026-04-01 22:19 Germany 78.46.209.220 2026-04-01 22:16 0:03 0.50 Yes
2026-04-01 21:23 Sweden 2001:6b0:19:2::121 2026-04-01 21:20 0:03 1.73 Yes
2026-04-01 21:20 Sweden 194.71.11.121 2026-04-01 21:20 0:00 1.18 Yes
2026-04-01 21:08 Germany 2a01:4f8:c2c:c62f::1 No rsync subprocess killed after 15.0 seconds
2026-04-01 21:06 Germany 78.46.209.220 2026-04-01 21:04 0:02 0.55 Yes
2026-04-01 20:38 United Kingdom 2001:ba8:0:4030::2 2026-04-01 20:36 0:02 1.00 Yes
2026-04-01 20:35 United Kingdom 185.73.44.89 2026-04-01 20:32 0:03 0.82 Yes
2026-04-01 20:07 Sweden 2001:6b0:19:2::121 2026-04-01 20:03 0:04 0.74 Yes
2026-04-01 20:05 Sweden 194.71.11.121 2026-04-01 20:03 0:02 0.76 Yes
